Japanese Station Statistics


Year
Ending
March
Net New
Operator
Permits
Year-on-
year
Growth
Total
Number
Stations

Station
Increase

Yearly
Growth
JARL
Member
Stations
JARL
Member
Increase
JARL
Member
Growth
14 22,2263.54%436,187 543 0.0%      
13 21,4663.56%435,644 -7,133 -1.6%      
12 20,7294.93%442,777 -10,543 -2.3%      
11 19,755-5.78453,320 -17,526 -3.7%      
10 20,966-14.4%470,846 -18,410 -3.8%      
09 24,497 -17.7% 489,256 -18,982 -3.7%      
08 29,778 -6.9% 508,238 -20,050 -3.8%      
07 31,969 40.0% 528,288 -27,063 -4.9% 78,285 -2,848 -3.5%
06 22,944 43.3% 555,351 -44,074 -7.4% 81,133 -3,525 -4.2%
05 16,011 0.7%  599,425 -59,469 -9.0% 84,658 -4,727 -5.3%
04 15,896 -3.3% 658,894 -64,603 -8.9% 89,385 -5,980 -6.3%
03 16,436 -5.2% 723,497 -81,783 -10.2% 95,365 -6,771 -6.6%
02 17,341 -21.1% 805,280 -71,276 -8.1% 102,136 -7,849 -7.1%
01 21,967 -33.1% 876,556 -135,395 -13.4% 109,985 -10,086 -8.4%
00 32,813 -10.3% 1,011,951 -99,432 -8.9% 120,071 -13,769 -10.3%
99 36,577 -28.3% 1,111,383 -108,524 -8.9% 133,841 -8,579 -6.0%
98 51,032 -37.2% 1,219,907 -76,152 -5.9% 142,420 -13,790 -8.8%
97 81,294 -29.0% 1,296,059 -54,068 -4.0% 156,210 -12,670 -7.5%
96 114,528 -24.3% 1,350,127 -14,189 -1.0% 168,880 -13,683 -7.5%
95 151,199 -7.0% 1,364,316 38,789 2.9% 182,563 -11,382 -5.9%
94 162,608 -5.1% 1,325,527 42,342 3.3% 193,945 8,558 4.6%
93 171,393 -3.9% 1,283,185 79,959 6.6% 185,387 8,111 4.6%
92 178,318 0.1% 1,203,226 101,795 9.2% 177,276 9,492 5.7%
91 178,064 7.7% 1,101,431 74,330 7.2% 167,784 8,324 5.2%
90 165,405 9.7% 1,027,101 110,197 12.0% 159,460 10,119 6.8%
89 150,790 10.1% 916,904 91,751 11.1% 149,341 5,715 4.0%
88 137,015 33.0% 825,153 75,739 10.1% 143,626 2,759 2.0%
87 103,030 5.2% 749,414 46,210 6.6% 140,867 3,753 2.7%
86 97,919 5.0% 703,204 106,251 17.8% 137,114 7,393 5.7%
85 93,259 6.8% 596,953 22,372 3.9% 129,721 -1,541 -1.2%
84 87,315 -1.7% 574,581 24,243 4.4% 131,262 1,049 0.8%
83 88,811 -6.9% 550,338 27,317 5.2% 130,213 3,748 3.0%
82 95,403 14.1% 523,021 37,491 7.7% 126,465 6,470 5.4%
81 83,586 8.7% 485,530 43,425 9.8% 119,995 1,960 1.7%
80 76,924 31.3% 442,105 42,190 10.5% 118,035 14,276 13.8%
79 58,565 -7.7% 399,915 35,824 9.8% 103,759 13,539 15.0%
78 63,473 6.3% 364,091 23,073 6.8% 90,220 11,952 15.3%
77 59,713 -6.4% 341,018 20,714 6.5% 78,268 10,603 15.7%
76 63,807 -8.0% 320,304 34,057 11.9% 67,665 -999 -1.5%
75 69,386 14.8% 286,247 39,733 16.1% 68,664 10,322 17.7%
74 60,427 11.4% 246,514 33,179 15.6% 58,342 8,627 17.4%
73 54,225 -7.5% 213,335 33,067 18.3% 49,715 -7,679 -13.4%
72 58,615 14.1% 180,268 43,354 31.7% 57,394 10,288 21.8%
71 51,393 22.3% 136,914 30,981 29.2% 47,106 6,137 15.0%
70 42,033 24.5% 105,933 22,709 27.3% 40,969 12,107 41.9%
69 33,770 30.8% 83,224 16,859 25.4% 28,862 5,099 21.5%
68 25,816 24.1% 66,365 13,317 25.1% 23,763 4,102 20.9%
67 20,802 68.3% 53,048 8,016 17.8% 19,661 270 1.4%
66 12,362 -11.0% 45,032 6,594 17.2% 19,391 3,070 18.8%
65 13,895 21.4% 38,438 7,428 24.0% 16,321 3,544 27.7%
64 11,443 30.6% 31,010 5,570 21.9% 12,777 4,492 54.2%
63 8,763 35.2% 25,440 5,178 25.6% 8,285 519 6.7%
62 6,481 -34.0% 20,262 4,831 31.3% 7,766 -595 -7.1%
61 9,820 -4.5% 15,431 6,893 80.7% 8,361 2,448 41.4%
60 10,287   8,538 2,700 46.2% 5,913 1,412 31.4%
59     5,838     4,501    

Last modified 02/24/2017 08:38:40
By Joe Speroni
Email: