Future Expirations by License Class
| Month | Extra | Advanced | General | Tech Plus | Tech | Novice | Total |
| Aug- 2008 | 370 | 407 | 718 | 584 | 581 | 225 | 2885 |
| Sep- 2008 | 500 | 440 | 820 | 644 | 597 | 228 | 3229 |
| Oct- 2008 | 827 | 559 | 1124 | 755 | 909 | 202 | 4376 |
| Nov- 2008 | 676 | 473 | 980 | 671 | 1042 | 197 | 4039 |
| Dec- 2008 | 814 | 504 | 1133 | 737 | 1093 | 271 | 4552 |
| Jan- 2009 | 755 | 494 | 919 | 747 | 663 | 283 | 3861 |
| Feb- 2009 | 825 | 506 | 1019 | 905 | 1015 | 259 | 4529 |
| Mar- 2009 | 852 | 514 | 1114 | 1017 | 1333 | 291 | 5121 |
| Apr- 2009 | 810 | 485 | 995 | 791 | 1300 | 267 | 4648 |
| May- 2009 | 647 | 398 | 879 | 717 | 1277 | 197 | 4115 |
| Jun- 2009 | 720 | 401 | 913 | 782 | 1147 | 214 | 4177 |
| Jul- 2009 | 667 | 382 | 817 | 677 | 857 | 188 | 3588 |
| Aug- 2009 | 253 | 95 | 247 | 215 | 604 | 66 | 1480 |
| Sep- 2009 | 193 | 76 | 251 | 192 | 785 | 52 | 1549 |
| Oct- 2009 | 363 | 143 | 523 | 324 | 789 | 88 | 2230 |
| Nov- 2009 | 467 | 221 | 483 | 328 | 915 | 70 | 2484 |
| Dec- 2009 | 533 | 276 | 642 | 513 | 1107 | 160 | 3231 |
| Jan- 2010 | 592 | 340 | 657 | 533 | 511 | 201 | 2834 |
| Feb- 2010 | 716 | 317 | 692 | 537 | 877 | 195 | 3334 |
| Mar- 2010 | 708 | 346 | 900 | 602 | 1315 | 219 | 4090 |
| Apr- 2010 | 625 | 273 | 722 | 473 | 1573 | 194 | 3860 |
| May- 2010 | 914 | 435 | 925 | 468 | 1321 | 315 | 4378 |
| Jun- 2010 | 1182 | 301 | 906 | 271 | 2317 | 168 | 5145 |
| Jul- 2010 | 1055 | 323 | 932 | 98 | 1646 | 165 | 4219 |
| Aug- 2010 | 804 | 264 | 717 | 1 | 1738 | 112 | 3636 |
| Sep- 2010 | 727 | 264 | 615 | 0 | 1563 | 131 | 3300 |
| Oct- 2010 | 854 | 406 | 889 | 0 | 1632 | 154 | 3935 |
| Nov- 2010 | 670 | 291 | 711 | 1 | 1608 | 145 | 3426 |
| Dec- 2010 | 756 | 316 | 769 | 0 | 1755 | 224 | 3820 |
| Jan- 2011 | 576 | 229 | 621 | 0 | 1329 | 153 | 2908 |
| Feb- 2011 | 771 | 338 | 889 | 2 | 2208 | 174 | 4382 |
| Mar- 2011 | 778 | 300 | 927 | 13 | 2407 | 158 | 4583 |
| Apr- 2011 | 955 | 431 | 1143 | 7 | 3369 | 238 | 6143 |
| May- 2011 | 844 | 347 | 968 | 2 | 3219 | 197 | 5577 |
| Jun- 2011 | 648 | 223 | 714 | 4 | 2573 | 110 | 4272 |
| Jul- 2011 | 910 | 445 | 1060 | 20 | 2776 | 220 | 5431 |
| Aug- 2011 | 846 | 371 | 892 | 13 | 3000 | 116 | 5238 |
| Sep- 2011 | 705 | 280 | 705 | 4 | 2040 | 105 | 3839 |
| Oct- 2011 | 959 | 440 | 1035 | 8 | 3036 | 138 | 5616 |
| Nov- 2011 | 522 | 282 | 617 | 0 | 2345 | 109 | 3875 |
| Dec- 2011 | 583 | 275 | 696 | 1 | 2575 | 127 | 4257 |
| Jan- 2012 | 609 | 319 | 863 | 3 | 2804 | 129 | 4727 |
| Feb- 2012 | 814 | 398 | 965 | 1 | 3047 | 161 | 5386 |
| Mar- 2012 | 1273 | 500 | 1321 | 2 | 3851 | 186 | 7133 |
| Apr- 2012 | 1162 | 375 | 1122 | 1 | 3917 | 155 | 6732 |
| May- 2012 | 772 | 278 | 877 | 0 | 3592 | 126 | 5645 |
| Jun- 2012 | 1166 | 485 | 1226 | 6 | 4264 | 166 | 7313 |
| Jul- 2012 | 998 | 406 | 967 | 2 | 3167 | 155 | 5695 |
| Aug- 2012 | 846 | 368 | 820 | 3 | 2818 | 87 | 4942 |
| Sep- 2012 | 787 | 333 | 805 | 12 | 2406 | 94 | 4437 |
| Oct- 2012 | 641 | 303 | 796 | 4 | 2443 | 89 | 4276 |
| Nov- 2012 | 566 | 244 | 612 | 6 | 1886 | 77 | 3391 |
| Dec- 2012 | 929 | 422 | 928 | 1 | 2815 | 118 | 5213 |
| Jan- 2013 | 942 | 495 | 1121 | 0 | 3258 | 175 | 5991 |
| Feb- 2013 | 1006 | 488 | 1098 | 6 | 3328 | 114 | 6040 |
| Mar- 2013 | 1047 | 498 | 1188 | 2 | 4083 | 100 | 6918 |
| Apr- 2013 | 887 | 408 | 1003 | 10 | 3746 | 159 | 6213 |
| May- 2013 | 1002 | 470 | 1051 | 7 | 4068 | 124 | 6722 |
| Jun- 2013 | 1286 | 607 | 1338 | 7 | 4882 | 167 | 8287 |
| Jul- 2013 | 671 | 315 | 729 | 7 | 2194 | 93 | 4009 |
| Aug- 2013 | 972 | 472 | 977 | 7 | 2816 | 112 | 5356 |
| Sep- 2013 | 1209 | 565 | 1057 | 7 | 3404 | 43 | 6285 |
| Oct- 2013 | 1218 | 713 | 1181 | 1 | 2744 | 67 | 5924 |
| Nov- 2013 | 999 | 613 | 996 | 3 | 2326 | 70 | 5007 |
| Dec- 2013 | 1010 | 564 | 1070 | 2 | 2664 | 58 | 5368 |
| Jan- 2014 | 1184 | 770 | 1382 | 1 | 2639 | 127 | 6103 |
| Feb- 2014 | 1153 | 648 | 1232 | 0 | 2779 | 92 | 5904 |
| Mar- 2014 | 1746 | 1227 | 2207 | 4 | 3882 | 177 | 9243 |
| Apr- 2014 | 1041 | 678 | 1474 | 6 | 2886 | 152 | 6237 |
| May- 2014 | 1799 | 1288 | 2310 | 7 | 3191 | 284 | 8879 |
| Jun- 2014 | 548 | 294 | 807 | 8 | 2364 | 76 | 4097 |
| Jul- 2014 | 1696 | 1312 | 2681 | 15 | 5959 | 380 | 12043 |
| Aug- 2014 | 800 | 562 | 1245 | 6 | 2500 | 184 | 5297 |
| Sep- 2014 | 762 | 646 | 1370 | 6 | 2556 | 169 | 5509 |
| Oct- 2014 | 842 | 675 | 1371 | 3 | 2541 | 162 | 5594 |
| Nov- 2014 | 702 | 523 | 1072 | 0 | 2617 | 121 | 5035 |
| Dec- 2014 | 766 | 558 | 1229 | 0 | 2758 | 153 | 5464 |
| Jan- 2015 | 911 | 877 | 1531 | 2 | 2761 | 207 | 6289 |
| Feb- 2015 | 898 | 690 | 1422 | 0 | 2822 | 172 | 6004 |
| Mar- 2015 | 1076 | 846 | 1808 | 8 | 3760 | 216 | 7714 |
| Apr- 2015 | 795 | 644 | 1496 | 4 | 3121 | 186 | 6246 |
| May- 2015 | 879 | 551 | 1372 | 1 | 3486 | 167 | 6456 |
| Jun- 2015 | 802 | 647 | 1379 | 1 | 3048 | 162 | 6039 |
| Jul- 2015 | 673 | 489 | 1088 | 0 | 2215 | 158 | 4623 |
| Aug- 2015 | 688 | 519 | 1178 | 0 | 2720 | 126 | 5231 |
| Sep- 2015 | 618 | 407 | 1022 | 0 | 2077 | 138 | 4262 |
| Oct- 2015 | 488 | 387 | 1004 | 0 | 2206 | 122 | 4207 |
| Nov- 2015 | 891 | 865 | 1675 | 1 | 2729 | 247 | 6408 |
| Dec- 2015 | 437 | 393 | 938 | 3 | 2034 | 119 | 3924 |
| Jan- 2016 | 1240 | 769 | 1692 | 24 | 2735 | 161 | 6621 |
| Feb- 2016 | 1011 | 712 | 1613 | 10 | 2597 | 175 | 6118 |
| Mar- 2016 | 1082 | 762 | 1849 | 27 | 3927 | 206 | 7853 |
| Apr- 2016 | 978 | 763 | 1724 | 25 | 3240 | 194 | 6924 |
| May- 2016 | 979 | 657 | 1667 | 6 | 3507 | 157 | 6973 |
| Jun- 2016 | 1455 | 839 | 1818 | 40 | 3023 | 112 | 7287 |
| Jul- 2016 | 932 | 612 | 1421 | 27 | 2323 | 121 | 5436 |
| Aug- 2016 | 1003 | 739 | 1485 | 15 | 2549 | 136 | 5927 |
| Sep- 2016 | 830 | 551 | 1357 | 7 | 2260 | 151 | 5156 |
| Oct- 2016 | 551 | 352 | 962 | 0 | 2237 | 73 | 4175 |
| Nov- 2016 | 4267 | 738 | 1655 | 2 | 3116 | 180 | 9958 |
| Dec- 2016 | 1794 | 622 | 1484 | 18 | 2485 | 140 | 6543 |
| Jan- 2017 | 1157 | 850 | 1789 | 0 | 2424 | 250 | 6470 |
| Feb- 2017 | 2133 | 836 | 2208 | 9 | 3413 | 275 | 8874 |
| Mar- 2017 | 1654 | 776 | 2290 | 7 | 4293 | 215 | 9235 |
| Apr- 2017 | 1407 | 598 | 1980 | 4 | 3759 | 179 | 7927 |
| May- 2017 | 1444 | 595 | 1834 | 9 | 3719 | 156 | 7757 |
| Jun- 2017 | 1071 | 578 | 1630 | 0 | 3806 | 131 | 7216 |
| Jul- 2017 | 1121 | 535 | 1463 | 4 | 2766 | 122 | 6011 |
| Aug- 2017 | 1015 | 476 | 1381 | 6 | 2443 | 120 | 5441 |
| Sep- 2017 | 948 | 701 | 1166 | 2 | 1931 | 107 | 4855 |
| Oct- 2017 | 1630 | 1089 | 1702 | 6 | 2726 | 145 | 7298 |
| Nov- 2017 | 1159 | 802 | 1799 | 6 | 2921 | 154 | 6841 |
| Dec- 2017 | 1089 | 694 | 1482 | 3 | 2427 | 133 | 5828 |
| Jan- 2018 | 1375 | 868 | 2108 | 55 | 2804 | 162 | 7372 |
| Feb- 2018 | 1076 | 539 | 1589 | 14 | 3446 | 122 | 6786 |
| Mar- 2018 | 1258 | 744 | 1778 | 17 | 3654 | 145 | 7596 |
| Apr- 2018 | 1239 | 775 | 1835 | 9 | 3949 | 158 | 7965 |
| May- 2018 | 1043 | 596 | 1409 | 2 | 3464 | 115 | 6629 |
| Jun- 2018 | 954 | 540 | 1325 | 2 | 3283 | 99 | 6203 |
| Jul- 2018 | 570 | 402 | 722 | 0 | 640 | 61 | 2395 |
| Aug- 2018 | 406 | 251 | 411 | 1 | 460 | 62 | 1591 |
| Sep- 2018 | 185 | 131 | 223 | 1 | 214 | 42 | 796 |
| May- 2019 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 114,035 | 62,838 | 142,535 | 14,191 | 303,462 | 19,007 | 656,068 |
By Joe Speroni
Email: