Graphs of All FCC Licensees by License Class

The table below shows the total number of Amateur licensed by the FCC by year thru Dec 2018.

Click on the heading to link to graphs for each class of license.

Graphs have been prepared using historical data on licensing since December 1999. The horizontal scales are in months, with scale markings by calendar year quarter. The vertical scales are in thousands of licensees between the maximum and minimum range during the period.

Year Ending
Month
Extra Advanced General Tech Novice Total
2018 Dec 147,369 39,607 175,949 384,145 8,360 755,430
2017 Dec 145,034 41,938 174,206 377,902 9,056 748,136
2016 Dec 143,337 45,071 172,807 371,560 10,012 742,787
2015 Dec 139,901 48,155 172,603 363,806 10,940 735,405
2014 Dec 136,405 51,069 169,524 357,236 12,041 726,275
2013 Dec 133,391 54,293 167,257 349,163 13,097 717,201
2012 Dec 130,736 56,314 163,370 345,369 13,786 709,575
2011 Dec 126,431 57,875 160,554 342,583 14,613 702,056
2010 Dec 122,951 59,387 155,781 342,191 15,731 696,041
2009 Dec 119,403 60,795 150,970 334,245 17,084 682,497
2008 Dec 115,625 62,104 144,832 322,660 18,343 663,564
2007 Dec 112,022 65,368 142,680 315,314 20,458 655,842
2006 Dec 108,223 69,915 131,224 323,073 23,633 656,068
2005 Dec 107,440 74,221 135,067 319,125 26,747 662,600
2004 Dec 106,090 77,948 138,292 319,742 29,765 671,837
2003 Dec 104,894 82,034 141,498 322,821 32,812 684,059
2002 Dec 103,257 84,326 139,848 321,805 36,072 685,308
2001 Dec 97,977 86,545 138,625 319,735 40,155 683,037
2000 Dec 93,807 88,783 134,144 319,874 45,632 682,240
1999 Dec 75,392 103,471 110,386 335,768 52,375 677,392


Last modified 12/31/2018 08:24:13